<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tina Turbin &#187; Natural Alternatives</title>
	<atom:link href="http://tinaturbin.com/c/natural-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinaturbin.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 02:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Autism-Vaccine Author Defends His Research</title>
		<link>http://tinaturbin.com/being-a-mom/autism-vaccine-author-defends-his-research/</link>
		<comments>http://tinaturbin.com/being-a-mom/autism-vaccine-author-defends-his-research/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:00:09 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Press and Media]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[gluten allergies]]></category>
		<category><![CDATA[Gluten-Free]]></category>
		<category><![CDATA[gluten-free diet]]></category>
		<category><![CDATA[helpful tips]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=1387</guid>
		<description><![CDATA[Dr. Andrew Wakefield, who published a study in 1998 about the possible link between autism and vaccines which was subsequently questioned and discredited by the medical community, has defended his work in an interview on CNN. Dr. Wakefield’s work has been discredited over the past several years, and ten of the eleven doctors who were [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Andrew Wakefield, who published a study in 1998 about the  possible link between autism and vaccines which was subsequently  questioned and discredited by the medical community, has defended his  work in an interview on CNN.</p>
<p>Dr. Wakefield’s work has been discredited over the past several  years, and ten of the eleven doctors who were involved in the study have  removed their names from it. <em>The Sunday Times</em> reports that Dr.  Wakefield “changed and misreported results” in his research, according  to “confidential” medical documents and <a href="http://www.dannythedragon.com/category/interviews/">interviews</a> with witnesses.</p>
<p>Dr. Wakefield’s study was published in February 1998 in <em>The Lancet</em> medical journal, causing widespread concern among parents that the MMR vaccine—for measles, mumps, and rubella—was linked to <a href="http://www.tinaturbin.com/c/gluten-free/">autism.</a> According to <em>The Sunday Times</em>,  the impact of the article was “extraordinary,” with vaccination rates  decreasing from 92% to less than 80%, while “herd immunity” from measles  occurs when 95% of the population has been vaccinated.</p>
<p>After a British journalist, Brian Deer, published the results of his  investigation calling Wakefield’s study an “elaborate fraud,” Wakefield  denied these allegations as false in an interview on CNN with Anderson  Cooper. Wakefield continues to stand by his findings, saying that the  results have been replicated in studies in five other countries and that  Deer has received financial support from a pharmaceutical company.  Check out the link below to see the interview yourself.</p>
<p><a href="http://www.cnn.com/video/#/video/health/2011/01/05/ac.autism.wakefield.intv.cnn"><span style="text-decoration: underline;">CNN Video Clip</span></a></p>
<p>Tina Turbin</p>
<p><a href="http://www.dannythedragon.com/">www.DannyTheDragon.com</a></p>
<p>b.a.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaturbin.com/being-a-mom/autism-vaccine-author-defends-his-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Omega-3 Supplements</title>
		<link>http://tinaturbin.com/advice/the-benefits-of-omega-3-supplements/</link>
		<comments>http://tinaturbin.com/advice/the-benefits-of-omega-3-supplements/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:04:06 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gluten-Free]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Omega-3 supplements]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[tina turbin author]]></category>
		<category><![CDATA[Tina Turbin researcher]]></category>
		<category><![CDATA[Tina Turbin writer]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=647</guid>
		<description><![CDATA[     In my work as a researcher and advocate for women’s issues, I’m often approached by other women who want to know my “secret” for staying fit and youthful-looking. Well, there’s really nothing secret about it—I eat a healthy, well-balanced diet and work out regularly. There is a wonderful supplement, however, that I’ve studied a [...]]]></description>
			<content:encoded><![CDATA[<p>     In my work as a <a href="http://www.tinaturbin.com/researcher">researcher</a> and advocate for <a href="http://www.tinaturbin.com/c/womans-issues/">women’s issues</a>, I’m often approached by other women who want to know my “secret” for staying fit and youthful-looking. Well, there’s really nothing secret about it—I eat a healthy, well-balanced diet and work out regularly. There is a wonderful supplement, however, that I’ve studied a lot and have been taking for quite some time. You’ve probably heard about it, but perhaps you haven’t yet taken advantage of it. What I’m talking about is omega-3 fatty acids, which can be found in fish oil as well as some plant and nut oils. I highly recommend that <a href="http://www.tinaturbin.com/c/womans-issues/">women</a> educate themselves on the benefits of fish oil and avail themselves of it regularly.</p>
<p>     So what exactly are omega-3 fatty acids and what do they do? Essential omega-3 fatty acids are found in cold-water fish and fish oils. Fish oil contains docosahexaenoic acid (DHA) and eicosapentaenoic acid (EPA), while some nuts (English walnuts, for example) and vegetable oils (such as canola, soybean, flaxseed, and olive oils) contain alpha-linolenic acid (ALA). Research now supports taking DHA and EPA in the form of dietary fish or fish oil supplements for an abundance of <a href="http://www.tinaturbin.com/c/health/">health benefits</a>, such as promoting heart health, reducing age-related risks, and improving your mood and the ability to handle stress. The body can’t produce it, so these essential fatty acids must be part of your daily diet.</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaturbin.com/advice/the-benefits-of-omega-3-supplements/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Start Exercising Now!</title>
		<link>http://tinaturbin.com/advice/start-exercising-now/</link>
		<comments>http://tinaturbin.com/advice/start-exercising-now/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:19:26 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[momtherhood]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=655</guid>
		<description><![CDATA[Women absolutely need to exercise regularly. There are so many long-term health benefits to be enjoyed from this habit, such as increased longevity, improved heart health, and lower risk for age-related health risks. For these reasons alone, you should be working out. However, there are short-term advantages you’ll be enjoying in no time such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinaturbin.com/c/womans-issues/">Women</a> absolutely need to exercise regularly. There are so many long-term <a href="http://www.tinaturbin.com/c/health/">health benefi</a>ts to be enjoyed from this habit, such as increased longevity, improved heart health, and lower risk for age-related health risks. For these reasons alone, you should be working out. However, there are short-term advantages you’ll be enjoying in no time such as higher energy levels, improved mood, and better sleep. Get started with just twenty minutes three times a week and gradually increase this over time.</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaturbin.com/advice/start-exercising-now/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Celiac Disease and Sjögren’s Syndrome</title>
		<link>http://tinaturbin.com/advice/celiac-disease-and-sjogren%e2%80%99s-syndrome/</link>
		<comments>http://tinaturbin.com/advice/celiac-disease-and-sjogren%e2%80%99s-syndrome/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:24:44 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Gluten-Free]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[tina turbin author]]></category>
		<category><![CDATA[women's issues]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=968</guid>
		<description><![CDATA[This is a new one for me folks. As a researcher and writer, one who is VERY involved in the gluten-free and celiac arena I am constantly learning. This I feel we all need to be aware of and as a women I really wanted to get this out. . With upwards of 4,000,000 Americans suffering [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.glutenfreehelp.info/wp-content/uploads/2010/02/sjorgen.jpg"><img class="aligncenter" title="sjorgen" src="http://www.glutenfreehelp.info/wp-content/uploads/2010/02/sjorgen.jpg" alt="" width="104" height="104" /></a></p>
<p>This is a new one for me folks. As a <a href="http://DannyTheDragon">researcher and writer</a>, one who is VERY involved in the <a href="http://GlutenFreeHelp.info">gluten-free and celiac arena</a> I am constantly learning. This I feel we all need to be aware of and as a women I really wanted to get this out.</p>
<p>. With upwards of 4,000,000 Americans suffering from Sjögren’s syndrome, it is one of the most prevalent autoimmune disorders. Nine out of 10 patients are women. With that said, please read on:</p>
<p>Here are some of the connections between<a href="http://glutenfreehelp.info/"> Celiac </a>and Sjögren&#8217;s :</p>
<p><a href="http://glutenfreehelp.info/celiac-or-gluten-sensitive/"></a></p>
<ul>
<li><a href="http://glutenfreehelp.info/celiac-or-gluten-sensitive/">Celiac disease</a> and Sjögren&#8217;s syndrome have an autoimmune background and a close association.</li>
<li>In one study, the prevalence of celiac disease <a href="http://glutenfreehelp.info/celiac-or-gluten-sensitive/">amongst patients</a> with Sjögren&#8217;s syndrome has been found to be in the range of 4.5% and 15%.</li>
<li>According to Patinen et al., the co-occurrence of celiac disease and Sjögren&#8217;s syndrome should be recognized because of its effects on dental and oral mucosal health. In their 1994 study, they suggested that a gluten-free diet treatment might alleviate autoimmune inflammation.</li>
<li>On the basis of these findings, Szodoray  recommends screening and follow-ups , and regular gastrointestinal care of Sjögren&#8217;s syndrome patients to help identify celiac disease cases as well as help to avoid severe malnutrition and intestinal malignancies.</li>
</ul>
<p>The symptoms are <a title="Dry Eye: A Hallmark Symptoms of Sjogren's Syndrome" href="http://www.sjogrens.org/home/about-sjogrens-syndrome/symptoms/dry-eyes">dry eyes</a> and <a title="Dry Mouth: A Hallmark Symptoms of Sjogren's Syndrome" href="http://www.sjogrens.org/home/about-sjogrens-syndrome/symptoms/dry-mouth">dry mouth</a>, Sjögren’s may also cause dysfunction of other organs such as the kidneys, gastrointestinal system, blood vessels, lungs, liver, pancreas, and the central nervous system. People can experience extreme fatigue and joint pain and have a higher risk of developing lymphoma.</p>
<p>About half of the time Sjögren’s syndrome occurs alone, and the other half it occurs in the presence of another autoimmune connective tissue disease.When Sjögren’s occurs alone, it is referred to as “Primary Sjögren’s.” When it occurs with another connective tissue disease, it is referred to as “Secondary Sjögren’s.”</p>
<p>All instances of Sjögren’s syndrome are systemic, affecting the entire body. Symptoms may remain steady, worsen, or, uncommonly, go into remission.</p>
<p>Since symptoms of Sjögren’s syndrome mimic <a href="http://www.glutenfreehelp.info/uncategorized/living-gluten-…to-heal-part-I/ ">other conditions and diseases</a>, Sjögren’s can often be overlooked or misdiagnosed. On average, it takes nearly seven years to receive a diagnosis of Sjögren’s syndrome. Wow, so similar Celiac disease!</p>
<p>Since the disease was first identified in 1933 by Dr. Henrik Sjögren, it has been proven to affect virtually every racial and ethnic group. General awareness about Sjögren’s syndrome is still lacking and increased professional awareness is needed to help expedite new diagnoses and treatment options. Again very similar to our <a href="http://glutenfreehelp.info/">Celiac disease</a> needs in this country.</p>
<p>Please share your experiences with this autoimmune disease as well as celiac, please.</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaturbin.com/advice/celiac-disease-and-sjogren%e2%80%99s-syndrome/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Get Some Sleep</title>
		<link>http://tinaturbin.com/advice/get-some-sleep/</link>
		<comments>http://tinaturbin.com/advice/get-some-sleep/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:39:17 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[Tina Turbin researcher]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=631</guid>
		<description><![CDATA[About 70 million Americans experience sleep problems ranging from chronic sleep disorders to sporadic sleep troubles. Studies show that just one night of insufficient sleep can affect memory, productivity, and even the ability to carry on a regular conversation. In my work as a writer, researcher, and humanitarian, with several radio interviews a week, I [...]]]></description>
			<content:encoded><![CDATA[<p>About 70 million Americans experience sleep problems ranging from chronic sleep disorders to sporadic sleep troubles. Studies show that just one night of insufficient sleep can affect memory, productivity, and even the ability to carry on a regular conversation. In my work as a <a href="http://www.tinaturbin.com/author">writer</a>, <a href="http://www.tinaturbin.com/researcher">researcher</a>, and <a href="http://www.tinaturbin.com/researcher">humanitarian</a>, with several <a href="http://tinaturbin.com/c/radio-shows/">radio interviews</a> a week, I can’t afford to not be at my mental peak, and chances are you can’t either. Long-term sleep deprivation can have serious effects such as higher risk for high blood pressure, depression, heart attack, decreased immunity, obesity, and diabetes. As you can see, getting enough sleep should be as much a part of your <a href="http://tinaturbin.com/c/health">health regimen</a> as eating well and exercising. Fortunately, by making a few adjustments to your diet, you can improve the quality of your sleep.</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaturbin.com/advice/get-some-sleep/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Eat Better, Sleep Better</title>
		<link>http://tinaturbin.com/advice/eat-better-sleep-better/</link>
		<comments>http://tinaturbin.com/advice/eat-better-sleep-better/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:01:12 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[helpful tips]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[tina turbin]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=717</guid>
		<description><![CDATA[     How much sleep you get can make or break your day and also your health. Read on for some tips for how to get a better sleep by some simple changes to your diet.      Eating more plant carbohydrates, such as fruits, vegetables, beans, and whole grains, can have a significant impact on your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>     </strong>How much sleep you get can make or break your day and also your <a href="http://tinaturbin.com/c/health/">health</a>. Read on for some tips for how to get a better sleep by some simple changes to your diet.</p>
<p><strong>     </strong>Eating more plant carbohydrates, such as fruits, vegetables, beans, and whole grains, can have a significant impact on your slumber. These foods help to produce a gradual, steady rise of blood insulin, helping the entrance into the brain of the amino acid tryptophan, a neurotransmitter that helps induce sleepiness and improve mood. (This explains why a glass of warm milk before bed can help to improve sleep, as it provides a dose of tryptophan while also inducing a release of insulin.)</p>
<p>     It’s important to eliminate the foods and drinks that can disturb sleep. Caffeine—found in soda, coffee, some teas, and chocolate—will interfere with sleep if you ingest it within four hours of bedtime—sometimes even within six hours. Alcohol can cause drowsiness, but metabolizing the sugar can disrupt slumber and also cause body temperature to rise too much. Sugary foods eaten right before bed can also raise body temperature and leave you restless during the night.</p>
<p>     <a href="http://glutenfreehelp.info/">Diet</a> can also indirectly affect your sleep. If you’re overweight, you’re more likely to experience sleep apnea and its symptoms of heavy snoring and interrupted breathing. Eating a lot of simple carbohydrates (sugary treats) and refined starches (white flour and white rice), which cause blood sugar to spike and fall, may cause an imbalance in the hormones that regulate metabolism, disrupting the body&#8217;s natural rhythms and thus disrupting sleep.</p>
<p>     It may not require a total makeover of your diet to reap the benefits of good sleep, but even some minor adjustments with these tips in mind can be helpful. The changes you make will not only improve your sleep but your <a href="http://www.tinaturbin.com/c/health/">overall health</a>. There’s nothing to lose in making these changes—except your sleep troubles!</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaturbin.com/advice/eat-better-sleep-better/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The Negative Health Influence of Loneliness: The Importance of Friendship</title>
		<link>http://tinaturbin.com/advice/the-negative-health-influence-of-loneliness-the-importance-of-friendship/</link>
		<comments>http://tinaturbin.com/advice/the-negative-health-influence-of-loneliness-the-importance-of-friendship/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:56:33 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[girlfriends]]></category>
		<category><![CDATA[helath]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=713</guid>
		<description><![CDATA[     In studying women’s health issues and meeting women in my work, it’s clear that loneliness is not only not fun, but it’s actually unhealthy. Researchers have recently asked if people who are alone are at greater risk of dying, and studies are showing that they are—if they feel lonely.      Recent studies are confirming [...]]]></description>
			<content:encoded><![CDATA[<p>     In studying women’s <a href="http://www.tinaturbin.com/c/health">health issues</a> and meeting <a href="http://www.tinaturbin.com/c/womans-issues">women</a> in my work, it’s clear that loneliness is not only not fun, but it’s actually unhealthy. Researchers have recently asked if people who are alone are at greater risk of dying, and studies are showing that they are—if they feel lonely.</p>
<p>     Recent studies are confirming the negative health indicators associated with loneliness. One study found that drug use among young people was higher among those who said they were <a href="http://www.oprah.com/article/omagazine/omag_200606_lonely">lonely</a>. Older lonely people tended to have higher blood pressure and poorer sleep quality and were found to be more tense and anxious. Another study found that college freshmen with small social networks and who claimed to be lonely had weaker <a href="http://www.oprah.com/article/oprahradio/moz/moz_20070808">immune responses</a> to flu vaccinations and higher levels of stress hormones in their blood.</p>
<p>     &#8220;People with social support have fewer cardiovascular problems and immune problems, and lower levels of cortisol—a stress hormone,&#8221; says Tasha R. Howe, PhD, associate professor of psychology at Humboldt State University. Why is this? &#8220;We have always needed others for our survival. It&#8217;s in our genes. Therefore, people with social connections feel more relaxed and at peace, which is related to <a href="http://www.tinaturbin.com/c/health">better health</a>.&#8221;</p>
<p>     Loneliness can be painful, but you can take steps to begin to widen your social horizons and feel connected to others in no time. Not only will you feel better emotionally, but you’ll be able to enjoy the positive health advantages that good friendship brings. </p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaturbin.com/advice/the-negative-health-influence-of-loneliness-the-importance-of-friendship/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>More Studies Support Health Benefits of Friendship</title>
		<link>http://tinaturbin.com/advice/more-studies-support-health-benefits-of-friendship/</link>
		<comments>http://tinaturbin.com/advice/more-studies-support-health-benefits-of-friendship/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:52:01 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[girlfriends]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[Tina Turbin researcher]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=709</guid>
		<description><![CDATA[      Other research suggests the health benefits of social support. One study, published in the journal Cancer, followed 61 women with advanced ovarian cancer. The women with lots of social support had much lower levels of a protein linked to more aggressive types of cancer, and higher levels of a protein that boosted the effectiveness [...]]]></description>
			<content:encoded><![CDATA[<p>      Other research suggests the <a href="http://www.tinaturbin.com/c/health">health benefits</a> of social support. One study, published in the journal <em>Cancer,</em> followed 61 women with advanced <a href="http://www.oprah.com/article/omagazine/200707-omag-ovarian-cancer">ovarian cancer</a>. The women with lots of social support had much lower levels of a protein linked to more aggressive types of cancer, and higher levels of a protein that boosted the effectiveness of chemotherapy.<br />
     In 1989, David Spiegel, MD, a professor of psychiatry at Stanford University, published an influential paper in <em>Lancet</em>, showing that women with breast cancer who participated in a support group lived twice as long as those who didn&#8217;t and reported much less pain. Sheldon Cohen, PhD, a psychology professor at Carnegie Mellon University, has shown that <a href="http://www.oprah.com/article/omagazine/omag_200108_cherish">strong social support</a>  helps people cope with stress. Other studies have demonstrated that less connected people tend to die sooner after having a heart attack than people with a strong social network and that having a large social network may even reduce chances of catching a cold, even though you&#8217;re probably exposed to more viruses when spending lots of time with others.</p>
<p>     &#8220;Friends help you face adverse events,&#8221; Dr. Sheldon Cohen says. &#8220;They provide material aid, emotional support, and information that helps you deal with the stressors. There may be broader effects as well. Friends encourage you to take better care of yourself. And people with wider social networks are higher in self-esteem, and they feel they have more control over their lives.&#8221;</p>
<p>     Take advantage of these findings by increasing your social network! There are plenty of people out there to strike up a friendship with and plenty of health benefits to look forward to as your friendships blossom.</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaturbin.com/advice/more-studies-support-health-benefits-of-friendship/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>What to Look for in Healthy Friendships</title>
		<link>http://tinaturbin.com/advice/what-to-look-for-in-healthy-friendships/</link>
		<comments>http://tinaturbin.com/advice/what-to-look-for-in-healthy-friendships/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:44:26 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[girlfriends]]></category>
		<category><![CDATA[tina turbin]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=703</guid>
		<description><![CDATA[    What should you look for in a good friend whose companionship will bring health and happiness to you instead of just raising your blood pressure? There are a few things you should ask yourself before befriending someone. First of all, make sure to choose a friend who has positive things to say to you. [...]]]></description>
			<content:encoded><![CDATA[<p>    What should you look for in a good friend whose companionship will bring health and happiness to you instead of just raising your blood pressure? There are a few things you should ask yourself before befriending someone. First of all, make sure to choose a friend who has positive things to say to you. Every once in a while, a good friend may need to tell you something that might be tough to hear—“hard truths”—but these remarks should be very infrequent and you should generally walk away after spending time with them feeling better about yourself.</p>
<p>     Also, look for friends who are living life in a responsible manner. Otherwise, the stress of their own lives due to their bad habits and poor decisions will surely stress you out. Nobody is perfect, but avoid befriending people who are making bad life decisions such as abusing drugs, having extramarital affairs, and engaging in criminal activity, for instance. Every once in a while, a good friend may make a bad decision; this doesn’t mean you should abandon the friendship, but help them instead. However, my best advice is that if you meet someone and find right off the bat that his life is out of control, it’s best to refer him to help and save your energy for friends who are overall positively contributing to society.</p>
<p>     Having lots of friends can boost your immune system, help you survive longer after a heart attack, fight serious illnesses such as cancer, and increase your life span. With such positive advantages, you should make sure to increase your number of friends, but also keep in mind the importance of avoiding stressful, low-quality friendship and seeking out positive companionship.</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaturbin.com/advice/what-to-look-for-in-healthy-friendships/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Boost Your Mood and Boost Your Health</title>
		<link>http://tinaturbin.com/advice/boost-your-mood-and-boost-your-health/</link>
		<comments>http://tinaturbin.com/advice/boost-your-mood-and-boost-your-health/#comments</comments>
